set of ⬇️ | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 |
2 | 40% | 60% | ||||||||
3 | 25% | 33% | 42% | |||||||
4 | 17% | 22% | 28% | 33% | ||||||
5 | 10% | 15% | 20% | 25% | 30% | |||||
6 | 9% | 11% | 15% | 18% | 22% | 25% | ||||
7 | 7% | 10% | 12% | 14% | 17% | 19% | 21% | |||
8 | 5% | 7% | 10% | 11% | 13% | 16% | 18% | 20% | ||
9 | 4% | 6% | 9% | 10% | 11% | 12% | 14% | 16% | 18% | |
10 | 3% | 5% | 7% | 8% | 9% | 11% | 12% | 14% | 15% | 16% |
Example: a set of 5 baskets purchased for $19.50
$19.50 x 20% = $3.90 - 3rd size
$19.50 x 25% = $4.88 - 4th size
$19.50 x 30% = $5.85 - largest
It is up to you to increase or decrease costs individually to justify the final result. The above computation is a suggestion to help you with costing.